Let All-Travel take you on a different kind of vacation with the Qantas Airpass.
The Airpass includes both International flights to Australia and three domestic Australia flights all over Australia. With the Qantas Airpass, you have the freedom to explore Australia’s many popular destinations at your own pace - experience the wildlife of Kangaroo Island, modern and vibrant Sydney, or historical Melbourne. Whatever you decide to do, it promises to be a memorable adventure at an unbeatable price.
How the Airpass works
Its simple – each zone pricing includes international sectors from Los Angeles or Honolulu, plus up to 3 Australian domestic flights to the cities below. If all your flights are contained in one zone, the price will be cost of the zone as described below. If any of your flights go into multiple zones, the price will be the cost of the highest priced zone you fly to. You can add more Australian domestic flights to your trip if needed for just $100 more per flight.
Zones
Zone 1: Sydney, Melbourne, Brisbane, Adelaide, Canberra, Hobart and Lauceston.
Zone 2: Cairns, Townsville, Gold Coast, Newcastle and Sunshine Coast (Maroochydore).
Zone 3: Hamilton Island, Mackay, Rockhampton, Gladstone, Hervey Bay, Ballina, Coffs Harbour, Port Macquarie, Lord Howe Island, Alice Springs and Ayers Rock.
Zone 4: Perth, Karratha, Darwin, Gove, Hayman Island and Broome.
| Outbound Travel Dates: | Zone 1 from* | Zone 2 from* | Zone 3 from* | Zone 4 from* |
|---|
| 26-31 July 2008 | $1,599 | $1,699 | $1,799 | $1,899 |
| 1 August - 21 September 2008 | $1,599 | $1,699 | $1,799 | $1,899 |
| 22-30 September 2008 | $1,599 | $1,699 | $1,799 | $1,899 |
| 1-31 October 2008 | $1,599 | $1,699 | $1,799 | $1,899 |
| 1-27 November 2008 | $1,599 | $1,699 | $1,799 | $1,899 |
| 28 November - 8 December 2008 | $1,599 | $1,699 | $1,799 | $1,899 |
| 9 December 2008 - 15 February 2009 | $1,599 | $1,699 | $1,799 | $1,899 |
| 16 February - 31 March 2009 | $1,599 | $1,699 | $1,799 | $1,899 |
| 1-30 April 2009 | $1,599 | $1,699 | $1,799 | $1,899 |
| 1-31 May 2009 | $1,599 | $1,699 | $1,799 | $1,899 |
U.S. Domestic Flights
If you are travelling from other U.S. cities, we have negotiated special rates with American Airlines from select codeshare cities to get you to Los Angeles.
| To Los Angeles From: | Add to Los Angeles fare |
|---|
| San Francisco | + $ 0 round trip |
| San Diego, Las Vegas | + $ 90 round trip |
| Seattle, Portland OR | + $ 220 round trip |
| Dallas Fort Worth, Denver | + $ 250 round trip |
| St. Louis, Chicago | + $ 280 round trip |
| New York (JFK), Newark | + $ 300 round trip |
| Boston, Miami, Orlando | + $ 360 round trip |
| Washington DC | + $ 400 round trip |
If you want to go to a city other than those listed, the rules and discounts of the Qantas Aussie AirPass will not apply. All-Travel reservations can assist you to add that city to your trip.
Qantas Aussie AirPass Example Itineraries
| AirPass Type | Destinations | Price |
|---|
| Wine and Culture | Los Angeles to Sydney Sydney to Melbourne Melbourne to Adelaide Adelaide to Brisbane Brisbane to Los Angeles | $1,199 |
| Beautiful Beaches | Los Angeles to Sydney Sydney to the Gold Coast Gold Coast to Melbourne Melbourne to Brisbane Brisbane to Los Angeles Gold Coast to Melbourne Melbourne to Brisbane Brisbane to Los Angeles | $1,299 |
| Opera House, the Rock and Koalas | Los Angeles to Sydney Sydney to Ayers Rock (Uluru) Ayers Rock (Uluru) to Brisbane Brisbane to Los Angeles Ayers Rock (Uluru) to Brisbane Brisbane to Los Angeles | $1,399 |
| Great Barrier Reef, Ayers Rock (Uluru) and Sydney | Los Angeles to Brisbane Brisbane to Cairns Cairns to Ayers Rock (Uluru) Ayers Rock (Uluru) to Sydney Sydney to Los Angeles | $1,399 |
You must book the Qantas Aussie AirPass by 30 September 2008.